In the banners above, select 1-4 products you want the specifications to be displayed in the comparison chart below.
| Product | |
|---|---|
| Description | |
| Dimensions (WxHxD) [mm] | |
| Dimensions (WxHxD) ["] | |
| Free-field frequency range (-3dB) | |
| Tweeter | |
| Midrange | |
| Mid-Woofer | |
| Woofer | |
| Cross-over frequency | |
| Maximum SPL @ 1m | |
| Number of amplifiers | |
| Output power (woofer[s]) | |
| Output power (mid-driver) | |
| Output power (tweeter) | |
| Protection limiter | |
| Settings | |
| Volume | |
| System volume (Satellite & Sub) | |
| Subwoofer volume | |
| High-shelf filter (-5dB - +3dB) | |
| Desk filter boost (0dB - +3dB) | |
| Desk filter cut (-5dB - 0dB) | |
| Position filter | |
| Low-shelf filter (-5dB - +3dB) | |
| LED brightness setting | |
| Input select | |
| Level-lock dip switch | |
| Filter-lock dip switch | |
| Woofer-change dip switch | |
| Input level dip switch | |
| Standby dip switch | |
| Satellite filter dip switch | |
| Phase inversion | |
| Switchable Satellite filter | |
| Variable Subwoofer filter | |
| Remote control | |
| Connectors | |
| XLR in (impedance) | |
| RCA in (impedance) | |
| Digital optical in | |
| USB in | |
| RCA subwoofer out | |
| XLR in left (impedance) | |
| XLR in right (impedance) | |
| XLR in LFE (impedance) | |
| XLR out satellite left (impedance) | |
| XLR out satellite right (impedance) | |
| XLR out (LFE) (impedance) | |
| Power consumption | |
| Standby | |
| Full output | |
| Misc. | |
| Backmounting thread inserts | |
| Mic stand thread inserts | |
| Weight kg/lb. |
| Product | SC203 |
|---|---|
| Description | 2-way master/slave system |
| Dimensions (WxHxD) [mm] | 116 x 190 x 134 |
| Dimensions (WxHxD) ["] | 4.56 x 7.48 x 5.27 |
| Free-field frequency range (-3dB) | 62Hz - 21kHz |
| Tweeter | µA.M.T. |
| Midrange | ![]() |
| Mid-Woofer | 75mm/3" |
| Woofer | ![]() |
| Cross-over frequency | 4800Hz |
| Maximum SPL @ 1m | 94dB |
| Number of amplifiers | 4 |
| Output power (woofer) | 30W |
| Output power (mid-driver) | ![]() |
| Output power (tweeter) | 30W |
| Protection limiter | ![]() |
| Settings | |
| Volume | -inf. - +6dB |
| System volume (Satellite & Sub) | ![]() |
| Subwoofer volume | ![]() |
| High-shelf filter (-5dB - +3dB) | > 3kHz |
| Desk filter boost (0dB - +3dB) | ![]() |
| Desk filter cut (-5dB - 0dB) | ![]() |
| Position filter | flat, desk, console |
| Low-shelf filter (-5dB - +3dB) | < 300Hz |
| LED brightness setting | ![]() |
| Input select | ![]() |
| Level-lock dip switch | ![]() |
| Filter-lock dip switch | ![]() |
| Woofer-change dip switch | ![]() |
| Input level dip switch | +8dBu/+22dBu |
| Standby dip switch | locks cont. mode |
| Satellite filter dip switch | 80Hz high-pass filter |
| Phase inversion | ![]() |
| Switchable Satellite filter | ![]() |
| Variable Subwoofer filter | ![]() |
| Remote control | ![]() |
| Connectors | |
| XLR in (impedance) | ![]() |
| RCA in (impedance) | left-right (10k) |
| Digital optical in | TOSLink |
| USB in | Type B |
| RCA subwoofer out | ![]() |
| XLR in left (impedance) | ![]() |
| XLR in right (impedance) | ![]() |
| XLR in LFE (impedance) | ![]() |
| XLR out satellite left (impedance) | ![]() |
| XLR out satellite right (impedance) | ![]() |
| XLR out (LFE) (impedance) | ![]() |
| Power consumption | |
| Standby | < 1W |
| Full output | 110VA |
| Misc. | |
| Backmounting thread inserts | ![]() |
| Mic stand thread inserts | ![]() |
| Weight kg/lb. | Master: 1.9 / 4.19
Slave: 1.7 / 3.75 FlexiPad: 0.19 / 0.86 |
| Product | SC204 |
|---|---|
| Description | 2-way System |
| Dimensions (WxHxD) [mm] | 145 x 230 x 195 |
| Dimensions (WxHxD) ["] | 5.71 x 9.06 x 7.68 |
| Free-field frequency range (-3dB) | 64Hz - 21kHz |
| Tweeter | AMT RS1 |
| Midrange | ![]() |
| Mid-Woofer | 100mm/4" |
| Woofer | ![]() |
| Cross-over frequency | 3000Hz |
| Maximum SPL @ 1m | 96dB |
| Number of amplifiers | 2 |
| Output power (woofer) | 50W |
| Output power (mid-driver) | ![]() |
| Output power (tweeter) | 50W |
| Protection limiter | ![]() |
| Settings | |
| Volume | -inf. - +6dB |
| System volume (Satellite & Sub) | ![]() |
| Subwoofer volume | ![]() |
| High-shelf filter (-5dB - +3dB) | > 3kHz |
| Desk filter boost (0dB - +3dB) | 80Hz |
| Desk filter cut (-5dB - 0dB) | 200Hz |
| Position filter | ![]() |
| Low-shelf filter (-5dB - +3dB) | < 300Hz |
| LED brightness setting | ![]() |
| Input select | ![]() |
| Level-lock dip switch | ![]() |
| Filter-lock dip switch | ![]() |
| Woofer-change dip switch | ![]() |
| Input level dip switch | ![]() |
| Standby dip switch | ![]() |
| Satellite filter dip switch | ![]() |
| Phase inversion | ![]() |
| Switchable Satellite filter | ![]() |
| Variable Subwoofer filter | ![]() |
| Remote control | ![]() |
| Connectors | |
| XLR in (impedance) | (10k) |
| RCA in (impedance) | (10k) |
| Digital optical in | ![]() |
| USB in | ![]() |
| RCA subwoofer out | ![]() |
| XLR in left (impedance) | ![]() |
| XLR in right (impedance) | ![]() |
| XLR in LFE (impedance) | ![]() |
| XLR out satellite left (impedance) | ![]() |
| XLR out satellite right (impedance) | ![]() |
| XLR out (LFE) (impedance) | ![]() |
| Power consumption | |
| Standby | < 1W |
| Full output | 70VA |
| Misc. | |
| Backmounting thread inserts | ![]() |
| Mic stand thread inserts | ![]() |
| Weight kg/lb. | 3.8 / 8.4 |
| Product | SC205 |
|---|---|
| Description | 2-way System |
| Dimensions (WxHxD) [mm] | 175 x 275 x 233 |
| Dimensions (WxHxD) ["] | 6.89 x 10.83 x 9.17 |
| Free-field frequency range (-3dB) | 53Hz - 21kHz |
| Tweeter | AMT RS1 |
| Midrange | ![]() |
| Mid-Woofer | 130mm/5" |
| Woofer | ![]() |
| Cross-over frequency | 3000Hz |
| Maximum SPL @ 1m | 101dB |
| Number of amplifiers | 2 |
| Output power (woofer) | 50W |
| Output power (mid-driver) | ![]() |
| Output power (tweeter) | 50W |
| Protection limiter | ![]() |
| Settings | |
| Volume | -inf. - +6dB |
| System volume (Satellite & Sub) | ![]() |
| Subwoofer volume | ![]() |
| High-shelf filter (-5dB - +3dB) | > 3kHz |
| Desk filter boost (0dB - +3dB) | 80Hz |
| Desk filter cut (-5dB - 0dB) | 180Hz |
| Position filter | ![]() |
| Low-shelve filter (-5dB - +3dB) | < 300Hz |
| LED brightness setting | ![]() |
| Input select | ![]() |
| Level-lock dip switch | ![]() |
| Filter-lock dip switch | ![]() |
| Woofer-change dip switch | ![]() |
| Inpult level dip switch | ![]() |
| Standby dip switch | ![]() |
| Satellite filter dip switch | ![]() |
| Phase inversion | ![]() |
| Switchable Satellite filter | ![]() |
| Variable Subwoofer filter | ![]() |
| Remote control | ![]() |
| Connectors | |
| XLR in (impedance) | (10k) |
| RCA in (impedance) | (10k) |
| Digital optical in | ![]() |
| USB in | ![]() |
| RCA subwoofer out | ![]() |
| XLR in left (impedance) | ![]() |
| XLR in right (impedance) | ![]() |
| XLR in LFE (impedance) | ![]() |
| XLR out satellite left (impedance) | ![]() |
| XLR out satellite right (impedance) | ![]() |
| XLR out (LFE) (impedance) | ![]() |
| Power consumption | |
| Standby | < 1W |
| Full output | 70VA |
| Misc. | |
| Backmounting thread inserts | ![]() |
| Mic stand thread inserts | ![]() |
| Weight kg/lb. | 5 / 11 |
| Product | SC207 |
|---|---|
| Description | 2-way System |
| Dimensions (WxHxD) [mm] | 215 x 330 x 280 |
| Dimensions (WxHxD) ["] | 8.46 x 12.99 x 11.02 |
| Free-field frequency range (-3dB) | 44Hz - 21kHz |
| Tweeter | AMT RS2 |
| Midrange | ![]() |
| Mid-Woofer | 165mm/6.5" |
| Woofer | ![]() |
| Cross-over frequency | 2800Hz |
| Maximum SPL @ 1m | 106dB |
| Number of amplifiers | 2 |
| Output power (woofer) | 100W |
| Output power (mid-driver) | ![]() |
| Output power (tweeter) | 50W |
| Protection limiter | ![]() |
| Settings | |
| Volume | -inf. - +6dB |
| System volume (Satellite & Sub) | ![]() |
| Subwoofer volume | ![]() |
| High-shelf filter (-5dB - +3dB) | > 3kHz |
| Desk filter boost (0dB - +3dB) | 80Hz |
| Desk filter cut (-5dB - 0dB) | 170Hz |
| Position filter | ![]() |
| Low-shelf filter (-5dB - +3dB) | < 300Hz |
| LED brightness setting | ![]() |
| Input select | ![]() |
| Level-lock dip switch | ![]() |
| Filter-lock dip switch | ![]() |
| Woofer-change dip switch | ![]() |
| Inpult level dip switch | ![]() |
| Standby dip switch | ![]() |
| Satellite filter dip switch | ![]() |
| Phase inversion | ![]() |
| Switchable Satellite filter | ![]() |
| Variable Subwoofer filter | ![]() |
| Remote control | ![]() |
| Connectors | |
| XLR in (impedance) | (10k) |
| RCA in (impedance) | (10k) |
| Digital optical in | ![]() |
| USB in | ![]() |
| RCA subwoofer out | ![]() |
| XLR in left (impedance) | ![]() |
| XLR in right (impedance) | ![]() |
| XLR in LFE (impedance) | ![]() |
| XLR out satellite left (impedance) | ![]() |
| XLR out satellite right (impedance) | ![]() |
| XLR out (LFE) (impedance) | ![]() |
| Power consumption | |
| Standby | < 1W |
| Full output | 120VA |
| Misc. | |
| Backmounting thread inserts | ![]() |
| Mic stand thread inserts | ![]() |
| Weight kg/lb. | 8 / 17.6 |
| Product | SC208 |
|---|---|
| Description | 2-way System |
| Dimensions (WxHxD) [mm] | 255 x 390 x 330 |
| Dimensions (WxHxD) ["] | 10.04 x 15.35 x 12.99 |
| Free-field frequency range (-3dB) | 36Hz - 21kHz |
| Tweeter | AMT RS2 |
| Midrange | ![]() |
| Mid-Woofer | 200mm/8" |
| Woofer | ![]() |
| Cross-over frequency | 2800Hz |
| Maximum SPL @ 1m | 112dB |
| Number of amplifiers | 2 |
| Output power (woofer) | 150W |
| Output power (mid-driver) | ![]() |
| Output power (tweeter) | 50W |
| Protection limiter | ![]() |
| Settings | |
| Volume | -inf. - +6dB |
| System volume (Satellite & Sub) | ![]() |
| Subwoofer volume | ![]() |
| High-shelf filter (-5dB - +3dB) | > 3kHz |
| Desk filter boost (0dB - +3dB) | 80Hz |
| Desk filter cut (-5dB - 0dB) | 160Hz |
| Position filter | ![]() |
| Low-shelf filter (-5dB - +3dB) | < 300Hz |
| LED brightness setting | ![]() |
| Input select | ![]() |
| Level-lock dip switch | ![]() |
| Filter-lock dip switch | ![]() |
| Woofer-change dip switch | ![]() |
| Input level dip switch | ![]() |
| Standby dip switch | ![]() |
| Satellite filter dip switch | ![]() |
| Phase inversion | ![]() |
| Switchable Satellite filter | ![]() |
| Variable Subwoofer filter | ![]() |
| Remote control | ![]() |
| Connectors | |
| XLR in (impedance) | (10k) |
| RCA in (impedance) | (10k) |
| Digital optical in | ![]() |
| USB in | ![]() |
| RCA subwoofer out | ![]() |
| XLR in left (impedance) | ![]() |
| XLR in right (impedance) | ![]() |
| XLR in LFE (impedance) | ![]() |
| XLR out satellite left (impedance) | ![]() |
| XLR out satellite right (impedance) | ![]() |
| XLR out (LFE) (impedance) | ![]() |
| Power consumption | |
| Standby | < 1W |
| Full output | 170VA |
| Misc. | |
| Backmounting thread inserts | ![]() |
| Mic stand thread inserts | ![]() |
| Weight kg/lb. | 10.9 / 24 |
| Product | SC305 |
|---|---|
| Description | 3-way System |
| Dimensions (WxHxD) [mm] | 425 x 180 x 250 |
| Dimensions (WxHxD) ["] | 16.73 x 7.09 x 9.84 |
| Free-field frequency range (-3dB) | 50Hz - 21kHz |
| Tweeter | AMT RS3 |
| Midrange | ![]() |
| Mid-Woofer | 130mm/5" |
| Woofer | 130mm/5" |
| Cross-over frequency | 350Hz/3000Hz |
| Maximum SPL @ 1m | 108dB |
| Number of amplifiers | 3 |
| Output power (woofers) | 2 x 50W |
| Output power (mid-driver) | ![]() |
| Output power (tweeter) | 50W |
| Protection limiter | ![]() |
| Settings | |
| Volume | -inf. - +6dB |
| System volume (Satellite & Sub) | ![]() |
| Subwoofer volume | ![]() |
| High-shelf filter (-5dB - +3dB) | > 3kHz |
| Desk filter boost (0dB - +3dB) | 80Hz |
| Desk filter cut (-5dB - 0dB) | 180Hz |
| Position filter | ![]() |
| Low-shelf filter (-5dB - +3dB) | < 300Hz |
| LED brightness setting | ![]() |
| Input select | ![]() |
| Level-lock dip switch | ![]() |
| Filter-lock dip switch | ![]() |
| Woofer-change dip switch | ![]() |
| Input level dip switch | ![]() |
| Standby dip switch | ![]() |
| Satellite filter dip switch | ![]() |
| Phase inversion | ![]() |
| Switchable Satellite filter | ![]() |
| Variable Subwoofer filter | ![]() |
| Remote control | ![]() |
| Connectors | |
| XLR in (impedance) | (10k) |
| RCA in (impedance) | (10k) |
| Digital optical in | ![]() |
| USB in | ![]() |
| RCA subwoofer out | ![]() |
| XLR in left (impedance) | ![]() |
| XLR in right (impedance) | ![]() |
| XLR in LFE (impedance) | ![]() |
| XLR out satellite left (impedance) | ![]() |
| XLR out satellite right (impedance) | ![]() |
| XLR out (LFE) (impedance) | ![]() |
| Power consumption | |
| Standby | < 1W |
| Full output | 110VA |
| Misc. | |
| Backmounting thread inserts | ![]() |
| Mic stand thread inserts | ![]() |
| Weight kg/lb. | 8.5 / 18.7 |
| Product | SC307 |
|---|---|
| Description | 3-way System |
| Dimensions (WxHxD) [mm] | 500 x 215 x 310 |
| Dimensions (WxHxD) ["] | 19.69 x 8.46 x 12.2 |
| Free-field frequency range (-3dB) | 40Hz - 21kHz |
| Tweeter | AMT RS2 |
| Midrange | ![]() |
| Mid-Woofer | 165mm/6.5" |
| Woofer | 165mm/6.5" |
| Cross-over frequency | 300Hz/2800Hz |
| Maximum SPL @ 1m | 114dB |
| Number of amplifiers | 3 |
| Output power (woofer) | 2 x 100W |
| Output power (mid-driver) | ![]() |
| Output power (tweeter) | 50W |
| Protection limiter | ![]() |
| Settings | |
| Volume | -inf. - +6dB |
| System volume (Satellite & Sub) | ![]() |
| Subwoofer volume | ![]() |
| High-shelf filter (-5dB - +3dB) | > 3kHz |
| Desk filter boost (0dB - +3dB) | 80Hz |
| Desk filter cut (-5dB - 0dB) | 160Hz |
| Position filter | ![]() |
| Low-shelf filter (-5dB - +3dB) | < 300Hz |
| LED brightness setting | ![]() |
| Input select | ![]() |
| Level-lock dip switch | ![]() |
| Filter-lock dip switch | ![]() |
| Woofer-change dip switch | ![]() |
| Input level dip switch | ![]() |
| Standby dip switch | ![]() |
| Satellite filter dip switch | ![]() |
| Phase inversion | ![]() |
| Switchable Satellite filter | ![]() |
| Variable Subwoofer filter | ![]() |
| Remote control | ![]() |
| Connectors | |
| XLR in (impedance) | (10k) |
| RCA in (impedance) | (10k) |
| Digital optical in | ![]() |
| USB in | ![]() |
| RCA subwoofer out | ![]() |
| XLR in left (impedance) | ![]() |
| XLR in right (impedance) | ![]() |
| XLR in LFE (impedance) | ![]() |
| XLR out satellite left (impedance) | ![]() |
| XLR out satellite right (impedance) | ![]() |
| XLR out (LFE) (impedance) | ![]() |
| Power consumption | |
| Standby | < 1W |
| Full output | 120VA |
| Misc. | |
| Backmounting thread inserts | ![]() |
| Mic stand thread inserts | ![]() |
| Weight kg/lb. | 12.4 / 27.3 |
| Product | SC407 |
|---|---|
| Description | 4-way System |
| Dimensions (WxHxD) [mm] | 600 x 260 x 320 |
| Dimensions (WxHxD) ["] | 23.62 x 10.24 x 12.6 |
| Free-field frequency range (-3dB) | 35Hz - 21kHz |
| Tweeter | AMT RS3 |
| Midrange | 100mm/4" |
| Mid-Woofer | ![]() |
| Woofer | 2 x 165mm/6.5" |
| Cross-over frequency | 280Hz/3000Hz |
| Maximum SPL @ 1m | 116dB |
| Number of amplifiers | 4 |
| Output power (woofers) | 2 x 185W |
| Output power (mid-driver) | 180W |
| Output power (tweeter) | 50W |
| Protection limiter | ![]() |
| Settings | |
| Volume | -inf. - +6dB |
| System volume (Satellite & Sub) | ![]() |
| Subwoofer volume | ![]() |
| High-shelf filter (-5dB - +3dB) | > 3kHz |
| Desk filter boost (0dB - +3dB) | 80Hz |
| Desk filter cut (-5dB - 0dB) | 160Hz |
| Position filter | ![]() |
| Low-shelf filter (-5dB - +3dB) | < 300Hz |
| LED brightness setting | ![]() |
| Input select | ![]() |
| Level-lock dip switch | ![]() |
| Filter-lock dip switch | ![]() |
| Woofer-change dip switch | ![]() |
| Input level dip switch | +7dBu/+22dBu |
| Standby dip switch | ![]() |
| Satellite filter dip switch | ![]() |
| Phase inversion | ![]() |
| Switchable Satellite filter | ![]() |
| Variable Subwoofer filter | ![]() |
| Remote control | ![]() |
| Connectors | |
| XLR in (impedance) | (10k) |
| RCA in (impedance) | (10k) |
| Digital optical in | ![]() |
| USB in | ![]() |
| RCA subwoofer out | ![]() |
| XLR in left (impedance) | ![]() |
| XLR in right (impedance) | ![]() |
| XLR in LFE (impedance) | ![]() |
| XLR out satellite left (impedance) | ![]() |
| XLR out satellite right (impedance) | ![]() |
| XLR out (LFE) (impedance) | ![]() |
| Power consumption | |
| Standby | < 1W |
| Full output | 300VA |
| Misc. | |
| Backmounting thread inserts | ![]() |
| Mic stand thread inserts | ![]() |
| Weight kg/lb. | 18 / 39.7 |
| Product | SC408 |
|---|---|
| Description | 4-way System |
| Dimensions (WxHxD) [mm] | 710 x 330 x 440 |
| Dimensions (WxHxD) ["] | 27.95 x 12.99 x 17.32 |
| Free-field frequency range (-3dB) | 32Hz - 21kHz |
| Tweeter | AMT RS3 |
| Midrange | 130mm/5" |
| Mid-Woofer | ![]() |
| Woofer | 2 x 200mm/8" |
| Cross-over frequency | 250Hz/3000Hz |
| Maximum SPL @ 1m | 118dB |
| Number of amplifiers | 4 |
| Output power (woofers) | 2 x 250W |
| Output power (mid-driver) | 250W |
| Output power (tweeter) | 50W |
| Protection limiter | ![]() |
| Settings | |
| Volume | -inf. - +6dB |
| System volume (Satellite & Sub) | ![]() |
| Subwoofer volume | ![]() |
| High-shelf filter (-5dB - +3dB) | > 3kHz |
| Desk filter boost (0dB - +3dB) | 80Hz |
| Desk filter cut (-5dB - 0dB) | 160Hz |
| Position filter | ![]() |
| Low-shelf filter (-5dB - +3dB) | < 300Hz |
| LED brightness setting | ![]() |
| Input select | ![]() |
| Level-lock dip switch | ![]() |
| Filter-lock dip switch | ![]() |
| Woofer-change dip switch | ![]() |
| Input level dip switch | +7dBu/+22dBu |
| Standby dip switch | ![]() |
| Satellite filter dip switch | ![]() |
| Phase inversion | ![]() |
| Switchable Satellite filter | ![]() |
| Variable Subwoofer filter | ![]() |
| Remote control | ![]() |
| Connectors | |
| XLR in (impedance) | (10k) |
| RCA in (impedance) | (10k) |
| Digital optical in | ![]() |
| USB in | ![]() |
| RCA subwoofer out | ![]() |
| XLR in left (impedance) | ![]() |
| XLR in right (impedance) | ![]() |
| XLR in LFE (impedance) | ![]() |
| XLR out satellite left (impedance) | ![]() |
| XLR out satellite right (impedance) | ![]() |
| XLR out (LFE) (impedance) | ![]() |
| Power consumption | |
| Standby | < 1W |
| Full output | 350VA |
| Misc. | |
| Backmounting thread inserts | ![]() |
| Mic stand thread inserts | ![]() |
| Weight kg/lb. | 29.5 / 65 |
| Product | SC3010 |
|---|---|
| Description | Main System |
| Dimensions (WxHxD) [mm] | 380 x 580 x 440 |
| Dimensions (WxHxD) ["] | 14.96 x 22.83 x 17.32 |
| Free-field frequency range (-3dB) | 29Hz - 21kHz |
| Tweeter | AMT RS6 |
| Midrange | 130mm/5" |
| Mid-Woofer | ![]() |
| Woofer | 250mm/10" |
| Cross-over frequency | 240Hz/1800Hz |
| Maximum SPL @ 1m | 114dB |
| Number of amplifiers | 3 |
| Output power (woofers) | 800W |
| Output power (mid-driver) | 250W |
| Output power (tweeter) | 250W |
| Protection limiter | ![]() |
| Settings | |
| Volume | -inf. - +6dB |
| System volume (Satellite & Sub) | ![]() |
| Subwoofer volume | ![]() |
| High-shelf filter (-5dB - +3dB) | > 3kHz |
| Desk filter boost (0dB - +3dB) | 80Hz |
| Desk filter cut (-5dB - 0dB) | 160Hz |
| Position filter | ![]() |
| Low-shelf filter (-5dB - +3dB) | < 300Hz |
| LED brightness setting | ![]() |
| Input select | ![]() |
| Level-lock dip switch | ![]() |
| Filter-lock dip switch | ![]() |
| Woofer-change dip switch | ![]() |
| Input level dip switch | +7dBu/+22dBu |
| Standby dip switch | ![]() |
| Satellite filter dip switch | ![]() |
| Phase inversion | ![]() |
| Switchable Satellite filter | ![]() |
| Variable Subwoofer filter | ![]() |
| Remote control | ![]() |
| Connectors | |
| XLR in (impedance) | (10k) |
| RCA in (impedance) | (10k) |
| Digital optical in | ![]() |
| USB in | ![]() |
| RCA subwoofer out | ![]() |
| XLR in left (impedance) | ![]() |
| XLR in right (impedance) | ![]() |
| XLR in LFE (impedance) | ![]() |
| XLR out satellite left (impedance) | ![]() |
| XLR out satellite right (impedance) | ![]() |
| XLR out LFE (impedance) | ![]() |
| Power consumption | |
| Standby | < 1W |
| Full output | 1000VA |
| Misc. | |
| Backmounting thread inserts | ![]() |
| Mic stand thread inserts | ![]() |
| Weight kg/lb. | 37 / 81.6 |
| Product | SC3012 |
|---|---|
| Description | Main System |
| Dimensions (WxHxD) [mm] | 435 x 650 x 490 |
| Dimensions (WxHxD) ["] | 17.13 x 25.59 x 19.29 |
| Free-field frequency range (-3dB) | 25Hz - 21kHz |
| Tweeter | AMT RS6 |
| Midrange | 130mm/5" |
| Mid-Woofer | ![]() |
| Woofer | 300mm/12" |
| Cross-over frequency | 220Hz/1800Hz |
| Maximum SPL @ 1m | 118dB |
| Number of amplifiers | 3 |
| Output power (woofers) | 800W |
| Output power (mid-driver) | 250W |
| Output power (tweeter) | 250W |
| Protection limiter | ![]() |
| Settings | |
| Volume | -inf. - +6dB |
| System volume (Satellite & Sub) | ![]() |
| Subwoofer volume | ![]() |
| High-shelf filter (-5dB - +3dB) | > 3kHz |
| Desk filter boost (0dB - +3dB) | 80Hz |
| Desk filter cut (-5dB - 0dB) | 160Hz |
| Position filter | ![]() |
| Low-shelf filter (-5dB - +3dB) | < 300Hz |
| LED brightness setting | ![]() |
| Input select | ![]() |
| Level-lock dip switch | ![]() |
| Filter-lock dip switch | ![]() |
| Woofer-change dip switch | ![]() |
| Input level dip switch | +7dBu/+22dBu |
| Standby dip switch | ![]() |
| Satellite filter dip switch | ![]() |
| Phase inversion | ![]() |
| Switchable Satellite filter | ![]() |
| Variable Subwoofer filter | ![]() |
| Remote control | ![]() |
| Connectors | |
| XLR in (impedance) | (10k) |
| RCA in (impedance) | (10k) |
| Digital optical in | ![]() |
| USB in | ![]() |
| RCA subwoofer out | ![]() |
| XLR in left (impedance) | ![]() |
| XLR in right (impedance) | ![]() |
| XLR in LFE (impedance) | ![]() |
| XLR out satellite left (impedance) | ![]() |
| XLR out satellite right (impedance) | ![]() |
| XLR out LFE (impedance) | ![]() |
| Power consumption | |
| Standby | < 1W |
| Full output | 1000VA |
| Misc. | |
| Backmounting thread inserts | ![]() |
| Mic stand thread inserts | ![]() |
| Weight kg/lb. | 44 / 97 |
| Product | TS107 |
|---|---|
| Description | Subwoofer |
| Dimensions (WxHxD) [mm] | 230 x 355 x 300 |
| Dimensions (WxHxD) ["] | 9.06 x 13.98 x 11.81 |
| Free-field frequency range (-3dB) | 36Hz - 300Hz |
| Tweeter | ![]() |
| Midrange | ![]() |
| Mid-Woofer | ![]() |
| Woofer | 165mm/6.5" |
| Cross-over frequency | ![]() |
| Maximum SPL @ 1m | 102dB |
| Number of amplifiers | 1 |
| Output power (woofer[s]) | 100W |
| Output power (mid-driver) | ![]() |
| Output power (tweeter) | ![]() |
| Protection limiter | ![]() |
| Settings | |
| Volume | ![]() |
| System volume (Satellite & Sub) | -inf. - +6dB |
| Subwoofer volume | -inf. - +6dB |
| High-shelf filter (-5dB - +3dB) | ![]() |
| Desk filter boost (0dB - +3dB) | ![]() |
| Desk filter cut (-5dB - 0dB) | ![]() |
| Position filter | ![]() |
| Low-shelve filter (-5dB - +3dB) | ![]() |
| LED brightness setting | ![]() |
| Input select | ![]() |
| Level-lock dip switch | ![]() |
| Filter-lock dip switch | ![]() |
| Woofer-change dip switch | ![]() |
| Input level dip switch | +7dBu/+22dBu |
| Standby dip switch | ![]() |
| Satellite filter dip switch | ![]() |
| Phase inversion | 0°/180° |
| Switchable Satellite filter | flat/80Hz |
| Variable Subwoofer filter | 60Hz-140Hz + LFE |
| Remote control | Sys. & Sub. Vol. |
| Connectors | |
| XLR in (impedance) | ![]() |
| RCA in (impedance) | (10k) |
| Digital optical in | ![]() |
| USB in | ![]() |
| RCA subwoofer out | ![]() |
| XLR in left (impedance) | (10k) |
| XLR in right (impedance) | (10k) |
| XLR in LFE (impedance) | (10k) |
| XLR out satellite left (impedance) | (10k) |
| XLR out satellite right (impedance) | (10k) |
| XLR out (LFE) (impedance) | (10k) |
| Power consumption | |
| Standby | < 1W |
| Full output | 120VA |
| Misc. | |
| Backmounting thread inserts | ![]() |
| Mic stand thread inserts | ![]() |
| Weight kg/lb. | 8.2 / 18.1 |
| Product | TS108 |
|---|---|
| Description | Subwoofer |
| Dimensions (WxHxD) [mm] | 280 x 415 x 365 |
| Dimensions (WxHxD) ["] | 11.02 x 16.34 x 14.37 |
| Free-field frequency range (-3dB) | 33Hz - 300Hz |
| Tweeter | ![]() |
| Midrange | ![]() |
| Mid-Woofer | ![]() |
| Woofer | 195mm/8" |
| Cross-over frequency | ![]() |
| Maximum SPL @ 1m | 105dB |
| Number of amplifiers | 1 |
| Output power (woofer[s]) | 150W |
| Output power (mid-driver) | ![]() |
| Output power (tweeter) | ![]() |
| Protection limiter | ![]() |
| Settings | |
| Volume | ![]() |
| System volume (Satellite & Sub) | -inf. - +6dB |
| Subwoofer volume | -inf. - +6dB |
| High-shelf filter (-5dB - +3dB) | ![]() |
| Desk filter boost (0dB - +3dB) | ![]() |
| Desk filter cut (-5dB - 0dB) | ![]() |
| Position filter | ![]() |
| Low-shelf filter (-5dB - +3dB) | ![]() |
| LED brightness setting | ![]() |
| Input select | ![]() |
| Level-lock dip switch | ![]() |
| Filter-lock dip switch | ![]() |
| Woofer-change dip switch | ![]() |
| Input level dip switch | +7dBu/+22dBu |
| Standby dip switch | ![]() |
| Satellite filter dip switch | ![]() |
| Phase inversion | 0°/180° |
| Switchable Satellite filter | flat/80Hz |
| Variable Subwoofer filter | 60Hz-140Hz + LFE |
| Remote control | Sys. & Sub. Vol. |
| Connectors | |
| XLR in (impedance) | ![]() |
| RCA in (impedance) | (10k) |
| Digital optical in | ![]() |
| USB in | ![]() |
| RCA subwoofer out | ![]() |
| XLR in left (impedance) | (10k) |
| XLR in right (impedance) | (10k) |
| XLR in LFE (impedance) | (10k) |
| XLR out satellite left (impedance) | (10k) |
| XLR out satellite right (impedance) | (10k) |
| XLR out (LFE) (impedance) | (10k) |
| Power consumption | |
| Standby | < 1W |
| Full output | 170VA |
| Misc. | |
| Backmounting thread inserts | ![]() |
| Mic stand thread inserts | ![]() |
| Weight kg/lb. | 11.5 / 25.3 |
| Product | TS110 |
|---|---|
| Description | Subwoofer |
| Dimensions (WxHxD) [mm] | 330 x 485 x 430 |
| Dimensions (WxHxD) ["] | 12.99 x 19.09 x 16.93 |
| Free-field frequency range (-3dB) | 28Hz - 300Hz |
| Tweeter | ![]() |
| Midrange | ![]() |
| Mid-Woofer | ![]() |
| Woofer | 250mm/10" |
| Cross-over frequency | ![]() |
| Maximum SPL @ 1m | 108dB |
| Number of amplifiers | 1 |
| Output power (woofer[s]) | 400W |
| Output power (mid-driver) | ![]() |
| Output power (tweeter) | ![]() |
